Finally Xiaomi Launched Redmi Y2 the new member of Xiaomi Redmi Y series which is quite popular among selfie lovers. Redmi Y2 comes with AI Powered Camera and also a powerful processor. So this device again a Pocket friendly Beast which gives you all the features in a Good Price segment.
Table of Contents
Redmi Y2 is available in 2 Variants
Redmi Y2 will be available in 2 variants and as always Xiaomi tried to keep the price pocket friendly. The Base Variant with 3GB RAM & 32GB Storage has been priced INR 9999/- The other variant with 4GB RAM & 64GB of storage will be available in INR 12,999/- and the first sale will be live on 12 June at 12 noon on mi.com & Amazon India.
Top 5 Best Keyboard Apps For Android 2018
Redmi Y2 Features
Dimensions | 160.7 x 77.3 x 8.1 mm |
Weight | 170 g |
Display | 5.99-inch HD+ IPS LCD 269 PPI, 1440 x 720 pixels & 18:9 aspect ratio |
Processor | Snapdragon 625 |
RAM | 3GB/ 4GB |
Internal Storage | 32GB/ 64GB, expandable up to 256GB |
Primary Camera | Dual 12MP+5MP, with gyro-EIS, PDAF and LED flash |
Secondary Camera | 16MP with LED flash |
Operating System | Android Oreo-based MIUI 9.5 |
Battery | 3,080 mAh Li-ion non-removable |
Sensors | Rear-mounted fingerprint, accelerometer, gyroscope, proximity, compass |
Connectivity | Wi-Fi 802.11 b/g/n, Bluetooth 4.2, A-GPS, GLONASS, microUSB 2.0 |
Colors | Rose Gold, Champagne Gold, Platinum Silver |
Price | 3GB variant @Rs 9,999/- & 4GB RAM Variant @12,999/- |
Xiaomi Redmi Y2 powered with Snapdragon 625 processor which has clock speed of 2.0 Ghz and Adreno 506 GPU. The display is 5.99 inch IPS panel (269 PPI) which is not great if we compare with Realme 1’z display but this is okay if we see the battery because Xiaomi packed this device with 3080 mAh Li-ion non removable battery.
Redmi Y2 comes with 2 nano Sim slots and separate memory card slot which is a great thing. The main focus on this device is it’s camera, Redmi Y2 has 12MP + 5MP dual Camera setup on it’s back and 16 megapixel front camera for selfies. The front Camera also has flash for selfies and AI based features like AI-Portrait mode, AI Beautify 4.0.
Don’t use a HACKED Password, Here is how to check it
Redmi Y2 v/s RealMe 1 Comparison
Smartphone | Xiaomi Redmi Y2 | Realme 1 |
---|---|---|
Display | Â 6 | 6 |
Resolution | 1440 x 720 | 2,160 x 1,080 |
Pixel | 269 | 403 |
Display | IPS LCD | IPS LCD |
Dimensions(mm) | 160.7 x 77.3 x 8.1 | 156.5 x 75.2 x 7.8 |
Weight | 170 | 155 |
Dual | Yes | Yes |
SIM | Nano-SIM | Nano-SIM |
Connectivity | GSM / WCDMA / LTE | GSM / HSPA / VoLTE |
Processor | Qualcomm | Helio P60 |
CPU | Octa-core | Octa-core |
CPU | 8 x 2.0 GHz Cortex-A53 | 4 x 2.0 GHz Cortex-A73 |
GPU | Adreno 506 | Mali-G72 MP3 |
RAM | 3, 4 GB | 3,4 GB |
On-Board | 32, 64 GB | 32, 64 GB |
Expandable | Yes, up to 256 GB | Yes, up to 256 GB |
Sensors | Fingerprint, | Fingerprint, |
Rear Camera | 12 MP, f/2.2 + 5 MP | 13 MP, f/2.2 |
Autofocus | Phase detection | Phase detection |
Selfie | 16 MP | 8 MP |
Video | 1080p | 1080p |
Flash | LED | LED |
OS | Android 8.1 Oreo | Android 8.1 Oreo |
AI | Google Assistant | Google Assistant |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, | Wi-Fi 802.11 a/b/g/n, |
Bluetooth | v4.2, A2DP, LE, EDR | v4.2, A2DP, LE |
NFC | No | No |
Fingerprint | Yes, rear | No |
3.5 | Yes | Yes |
FM | Yes | Yes |
USB | micro-USB | micro-USB |
USB | USB 2.0 | USB 2.0 |
Battery | 3,080 | 3,410 |
Quick | No | No |
Colors | Rose Gold, Elegant | Diamond Black, Solar |
Prices | Starting at Rs 9,999 | Starting at |
It’s clear that Realme one has a better display and powerful battery but Redmi Y2 has powerful Camera, Finger Print scanner which is an attractive feature for users.
The processor also creates a confusion in our mind because SD625 is one of the most successful Processor by Snapdragon and it’s energy efficient. So having Snapdragon processor is the plus point for Redmi Y2. Both devices comes with Android Oreo 8.1 so there is no Comparison but after getting MIUI 10 Redmi Y2 can make a difference in terms of features.